27,692.88 / -85.19
11,146.46 / -64.19
3,374.88 / -14.19
Apple | 462.66 | +0.09% |
Citigroup | 50.28 | -0.12% |
General Electric | 6.38 | -0.93% |
1543.61 | -0.78% | |
Microsoft | 209.75 | -0.58% |
Updated: 7:47pm ET |
10-year yield | 0.68 | +0.01 |
Oil | $42.49 | -1.02 |
Yen | ¥106.06 | -0.02 |
Euro | $1.19 | +0.07 |
Gold | $1,955.90 | -0.73 |
Updated: 11:29pm ET |
Oil | $42.55 | -0.89% |
Gas | $2.42 | -0.04% |
Gold | $1,958.80 | -0.58% |
Silver | $27.30 | -0.15% |
Corn | $340.00 | +0.07% |
Updated: 12:47am ET |
Target Corp | +12.65% | |
Freeport-McMoRan Inc | +3.68% | |
Centurylink Inc | +3.58% | |
Norwegian Cruise Line Holdings Ltd | +3.16% | |
Live Nation Entertainment Inc | +2.46% | |
Updated: Aug 19 |
TJX Companies Inc | -5.38% | |
Marathon Oil Corp | -3.70% | |
Essex Property Trust Inc | -3.67% | |
Darden Restaurants Inc | -3.57% | |
Hess Corp | -3.06% | |
Updated: Aug 19 |